| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Revert "Add new editor and default theme (WIP)" | volzhs | 2017-05-03 | 1 | -0/+0 |
| | | | | | This reverts commit f045efe007cffb87238ee519b7f33d710814ded7. | ||||
| * | Add new editor and default theme (WIP) | Daniel J. Ramirez | 2017-04-27 | 1 | -0/+0 |
| | | |||||
| * | prettier connections for graph edit | Juan Linietsky | 2016-08-23 | 1 | -0/+0 |
| | | |||||
| * | Likely with bugs and with some features are missing, as well as profiler ↵ | Juan Linietsky | 2016-08-06 | 1 | -0/+0 |
| | | | | | support, but VisualScript should be more or less done! | ||||
| * | WIP visual scripting, not working yet but you can check out stuff | Juan Linietsky | 2016-08-02 | 1 | -0/+0 |
| | | |||||
| * | Fixed iCCp chunk in pngs | J08nY | 2016-06-22 | 1 | -0/+0 |
| | | | | | neccesary for libpng 1.6.27 to work silently | ||||
| * | Select and move multiple nodes at once | Mariano Javier Suligoy | 2015-07-19 | 1 | -0/+0 |
