| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | prettier connections for graph edit | Juan Linietsky | 2016-08-23 | 1 | -51/+129 | |
| | | ||||||
| * | Likely with bugs and with some features are missing, as well as profiler ↵ | Juan Linietsky | 2016-08-06 | 1 | -1/+23 | |
| | | | | | support, but VisualScript should be more or less done! | |||||
| * | VisualScript can now execute visual scripts, but there is no debugger or ↵ | Juan Linietsky | 2016-08-05 | 1 | -0/+6 | |
| | | | | | profiler yet. | |||||
| * | Concluded base visual scripting! can edit but not run though. | Juan Linietsky | 2016-08-04 | 1 | -5/+120 | |
| | | ||||||
| * | Merge branch 'master' of https://github.com/godotengine/godot | Juan Linietsky | 2016-08-02 | 1 | -1/+4 | |
| |\ | ||||||
| | * | Fix GraphEdit dragging issues at scales != 1 | Rémi Verschelde | 2016-07-26 | 1 | -1/+4 | |
| | | | | | | | | | | | Works around the issue originally described in #5907 (that was then hijacked to describe the broader issue it exposes). | |||||
| * | | WIP visual scripting, not working yet but you can check out stuff | Juan Linietsky | 2016-08-02 | 1 | -7/+106 | |
| |/ | ||||||
| * | Remove unused variables (third pass) + dead code | Rémi Verschelde | 2016-07-07 | 1 | -1/+0 | |
| | | | | | Fixes various gcc 5.4.0 warnings for -Wunused-variable and -Wunused-but-set-variable | |||||
| * | Add missing license headers in our source files (#5255) | Rémi Verschelde | 2016-06-18 | 1 | -0/+28 | |
| | | | | Also removes a couple wrong Godot headers from third-party source files. | |||||
| * | fix two reading uninitialized pointers | Hubert Jarosz | 2016-03-09 | 1 | -1/+1 | |
| | | | | | | | fixed in: tools/editor/project_settings.cpp scene/gui/graph_edit.cpp | |||||
| * | -Cleaned up GraphEdit, also fixes #3568 | Juan Linietsky | 2016-02-08 | 1 | -28/+78 | |
| | | ||||||
| * | -Forgot to add clips input to graphedit, fixes #3420 | Juan Linietsky | 2016-01-23 | 1 | -0/+7 | |
| | | ||||||
| * | Add a slider to handle zoom | MarianoGNU | 2016-01-18 | 1 | -2/+20 | |
| | | ||||||
| * | Add zoom to GraphEdit | MarianoGNU | 2016-01-18 | 1 | -8/+61 | |
| | | | | | | | Also fix some responsiveness issues: -Box selection no longer visible when connecting. -Allow cancel connection with mouse's right button. | |||||
| * | New shader nodes are now created under (more or less) the cursor. | Ovnuniarchos | 2016-01-18 | 1 | -2/+5 | |
| | | ||||||
| * | Delete selected nodes with the Delete key | Mariano Javier Suligoy | 2015-07-26 | 1 | -0/+7 | |
| | | ||||||
| * | Duplicate GraphNode(s) [Control+D] | Mariano Javier Suligoy | 2015-07-25 | 1 | -1/+9 | |
| | | ||||||
| * | Box selection for GraphNodes | Mariano Javier Suligoy | 2015-07-24 | 1 | -8/+83 | |
| | | ||||||
| * | Fix tab indent | Mariano Javier Suligoy | 2015-07-20 | 1 | -442/+442 | |
| | | ||||||
| * | Select and move multiple nodes at once | Mariano Javier Suligoy | 2015-07-19 | 1 | -368/+457 | |
| | | ||||||
| * | Use popup menu to add new nodes to the shader graph editor in the last ↵ | Mariano Javier Suligoy | 2015-07-16 | 1 | -3/+11 | |
| | | | | | clicked location. | |||||
| * | Fixes to GraphEdit: | Juan Linietsky | 2015-01-08 | 1 | -4/+23 | |
| | | | | | | | | | -Working area is bigger now, solves #1148 -Using Position now works, fixes #1141 -RGB ops now work, fixes #1139 -Missing bindings to GraphEdit and GraphNode added -Shader Graph Editor Shows errors on cyclic links and missing connections | |||||
| * | -Visual Shader Editing Finished, PLEASE TEST! | Juan Linietsky | 2015-01-07 | 1 | -0/+50 | |
| | | ||||||
| * | -Work in progress visual shader editor *DOES NOT WORK YET* | Juan Linietsky | 2015-01-03 | 1 | -0/+517 | |
