| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Skeleton for 2D WIP | Juan Linietsky | 2018-05-03 | 1 | -1/+2 |
| | | |||||
| * | Remove the selection rect for nodes that do not require it | Gilles Roudiere | 2018-04-03 | 1 | -0/+4 |
| | | |||||
| * | Fix Line2D tile mode for non-square textures | Marc Gilleron | 2018-02-25 | 1 | -3/+6 |
| | | |||||
| * | Add missing copyright headers and fix formatting | Rémi Verschelde | 2018-01-05 | 1 | -0/+1 |
| | | | | | | | Using `misc/scripts/fix_headers.py` on all Godot files. Some missing header guards were added, and the header inclusion order was fixed in the Bullet module. | ||||
| * | Merge pull request #15093 from poke1024/canvas-editor-select | Rémi Verschelde | 2018-01-03 | 1 | -0/+26 |
| |\ | | | | | More exact picking for canvas editor | ||||
| | * | More exact picking for canvas editor | Bernhard Liebl | 2017-12-27 | 1 | -0/+26 |
| | | | |||||
| * | | Update copyright statements to 2018 | Rémi Verschelde | 2018-01-01 | 1 | -2/+2 |
| |/ | | | | Happy new year to the wonderful Godot community! | ||||
| * | Style: Apply new clang-format 5.0 style to all files | Rémi Verschelde | 2017-12-07 | 1 | -2/+2 |
| | | |||||
| * | Rename pos to position in user facing methods and variables | letheed | 2017-09-20 | 1 | -5/+5 |
| | | | | | | | | | | | | Rename user facing methods and variables as well as the corresponding C++ methods according to the folloming changes: * pos -> position * rot -> rotation * loc -> location C++ variables are left as is. | ||||
| * | Fix enums bindings | Maxim Sheronov | 2017-09-13 | 1 | -7/+8 |
| | | | | | | Add missed bindings for enums Move some enums to class to have correct output of api.json | ||||
| * | Use HTTPS URL for Godot's website in the headers | Rémi Verschelde | 2017-08-27 | 1 | -1/+1 |
| | | |||||
| * | ClassDB: Provide the enum name of integer constants | Ignacio Etcheverry | 2017-08-20 | 1 | -8/+8 |
| | | |||||
| * | Removes type information from method binds | Ignacio Etcheverry | 2017-08-10 | 1 | -4/+4 |
| | | |||||
| * | Add object type hint for docs | Poommetee Ketson | 2017-07-19 | 1 | -4/+4 |
| | | |||||
| * | Usability improvements for folding. Unfortunately SpatialMaterial broke ↵ | Juan Linietsky | 2017-06-25 | 1 | -0/+3 |
| | | | | | compatibility. | ||||
| * | renamed occurances of ColorRamp with Gradient | Karroffel | 2017-06-14 | 1 | -1/+1 |
| | | | | | ColorRamp got renamed to Gradient recently, reduz missed some occurances though. | ||||
| * | -Added .hdr format support | Juan Linietsky | 2017-05-28 | 1 | -2/+2 |
| | | | | | | | -Added default environment editor setting -Added environment created by default in new projects -Removed default light and ambient from spatial editor, to make the editor more PBR compliant | ||||
| * | Add "Godot Engine contributors" copyright line | Rémi Verschelde | 2017-04-08 | 1 | -0/+1 |
| | | |||||
| * | A Whole New World (clang-format edition) | Rémi Verschelde | 2017-03-05 | 1 | -54/+51 |
| | | | | | | | | | | | | | | | | | | | | | | | | | I can show you the code Pretty, with proper whitespace Tell me, coder, now when did You last write readable code? I can open your eyes Make you see your bad indent Force you to respect the style The core devs agreed upon A whole new world A new fantastic code format A de facto standard With some sugar Enforced with clang-format A whole new world A dazzling style we all dreamed of And when we read it through It's crystal clear That now we're in a whole new world of code | ||||
| * | Add a bunch of missing Godot headers in own files | Rémi Verschelde | 2017-03-05 | 1 | -0/+29 |
| | | |||||
| * | Rename the _MD macro to D_METHOD | Hein-Pieter van Braam | 2017-02-13 | 1 | -28/+28 |
| | | | | | | | This new name also makes its purpose a little clearer This is a step towards fixing #56 | ||||
| * | Remove use of _SCS from ADD_METHOD | Hein-Pieter van Braam | 2017-02-13 | 1 | -11/+11 |
| | | | | | This saves typing and is a step towards fixing #56 | ||||
| * | Added Line2D node that draws a polygon-based line | Marc Gilleron | 2017-01-15 | 1 | -0/+307 |
| It supports unlimited width, color gradient, texture and some geometry options for joints and caps. Also transparency without artifacts (provided that line joints aren't too sharp). | |||||
