| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | archived_half_life.csv | 1991 | logplainblame |
| -rw-r--r-- | avg_eal.csv | 24662 | logplainblame |
| -rw-r--r-- | avg_reach_over_time.csv | 1000989 | logplainblame |
| -rw-r--r-- | avg_refs_over_time.csv | 1181965 | logplainblame |
| -rw-r--r-- | df_pred_baseline.csv | 4172 | logplainblame |
| -rw-r--r-- | df_pred_sentence_transformers.csv | 4160 | logplainblame |
| -rw-r--r-- | df_pred_tf_idf.csv | 4135 | logplainblame |
| -rw-r--r-- | df_validity.csv | 234213 | logplainblame |
| -rw-r--r-- | ecdf_archival_data.csv | 1884696 | logplainblame |
| -rw-r--r-- | interesting_schemes.csv | 1534 | logplainblame |
| -rw-r--r-- | popular_categories.csv | 7028 | logplainblame |
| -rw-r--r-- | ref_categories_stackplot.csv | 104 | logplainblame |
| -rw-r--r-- | sankey_scheme_data.csv | 85360 | logplainblame |
