| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Improve CC scheme extraction and matching. | J08nY | 2024-11-08 | 1 | -12/+72 |
| | | | | | | | | | | | | | This significantly improves the CC scheme extraction by: - Fixing the extraction of several schemes that were mixing certified and archived entries by accident. - Improving the extraction of cert_ids from scheme sites. - Improving the matching heuristic to consider more attributes that are usually present in the site data. Also adds an evaluation notebook to see how this performs. | ||||
| * | Improve scheme parsing. | J08nY | 2024-11-04 | 1 | -0/+23 |
| | | | | | | | Only match if category matches. Disregard unwanted warnings. Add progress bars everywhere. | ||||
| * | Refactor document state in CC. | J08nY | 2024-02-13 | 1 | -2/+2 |
| | | |||||
| * | bump required python to 3.8 | Adam Janovsky | 2023-11-14 | 1 | -1/+2 |
| | | |||||
| * | Fix Norway cert_id parsing in schemes. | J08nY | 2023-04-25 | 1 | -1/+3 |
| | | |||||
| * | More comments in matching. | J08nY | 2023-04-18 | 1 | -0/+7 |
| | | |||||
| * | Make CCSchemeDataset an actual dataset. | J08nY | 2023-04-18 | 1 | -4/+4 |
| | | |||||
| * | Abstract out matching scores. | J08nY | 2023-04-18 | 1 | -18/+14 |
| | | |||||
| * | Change matcher API to not ref dataset. | J08nY | 2023-04-17 | 1 | -7/+8 |
| | | |||||
| * | Share code between FIPS and CC matching. | J08nY | 2023-04-14 | 1 | -33/+15 |
| | | |||||
| * | Remove indirect imports from __init__ from our code. | J08nY | 2023-04-14 | 1 | -3/+3 |
| | | |||||
| * | Add CC scheme matching for datasets. | J08nY | 2023-04-14 | 1 | -17/+55 |
| | | |||||
| * | Move CC Scheme dataset to separate file. | J08nY | 2023-04-11 | 1 | -1/+10 |
| | | |||||
| * | Process cert name and entry name the same. | J08nY | 2023-04-11 | 1 | -2/+2 |
| | | |||||
| * | Move cert name and vendor name normalization functions and share them. | J08nY | 2023-04-11 | 1 | -7/+12 |
| | | |||||
| * | Add CC and FIPS matching classes. | J08nY | 2023-04-11 | 1 | -0/+62 |
