aboutsummaryrefslogtreecommitdiffhomepage
path: root/notebooks/cc
Commit message (Expand)AuthorAgeFilesLines
...
* | analysis of references to unknown certsAdam Janovsky2023-06-301-1/+45
* | more plots about summary of referencesAdam Janovsky2023-06-301-3/+70
* | minor tweaks in reference notebookAdam Janovsky2023-06-151-80/+166
* | more plots to references notebookAdam Janovsky2023-06-151-4/+100
* | add more plots to reference notebookAdam Janovsky2023-06-141-1/+155
* | refactor reference notebookAdam Janovsky2023-06-081-479/+80
* | merge mainAdam Janovsky2023-06-075-426/+143
|\|
| * Update cert_id_eval notebook.J08nY2023-05-251-14/+12
| * new LaTeX commands vuln. notebookAdam Janovsky2023-05-241-18/+52
| * add some latex commands previously missed from notebooksAdam Janovsky2023-05-241-2/+31
| * fix vulnerabilities notebookAdam Janovsky2023-04-141-309/+29
| * fix references notebookAdam Janovsky2023-04-141-86/+20
| * fix cpe eval notebookAdam Janovsky2023-04-141-9/+11
* | Reference annotations: finalize prediction pipelineadamjanovsky2023-03-171-236/+171
* | Merge branch 'main' into reference-analysisAdam Janovsky2023-03-101-21/+308
|\|
| * fix: Fixes in jupyter notebook and pandas utilsGeorgeFI2023-02-251-21/+308
* | WiP production-level reference annotationadamjanovsky2023-03-032-363/+71
* | reference-analysis: add language detectionadamjanovsky2023-03-022-113/+212
* | adjust pipeline to new annotation formatadamjanovsky2023-02-242-296/+168
* | add reference annotation methodologyadamjanovsky2023-02-231-14/+17
* | tweak references pre-processing pipelineadamjanovsky2023-02-211-60/+83
* | fix error in ref. annot data preprocessingadamjanovsky2023-02-191-63/+12
* | reference annotations: better treatment of label noise detectionadamjanovsky2023-02-171-23/+114
* | more work on PoC reference annotatoradamjanovsky2023-02-172-556/+220
* | PoC reference annotatorAdam Janovsky2023-02-173-0/+1059
|/
* train/valid/test split for reference annotationsAdam Janovsky2023-02-101-0/+81
* rename common_criteria modules to ccAdam Janovsky2022-12-091-1/+1
* flat -> src layout (#294)adamjanovsky2022-12-091-3/+2
* Refactor FIPS & unify CLI actions (#275)adamjanovsky2022-12-084-112998/+351
* Add results to notebooks to make them nice on GitHub.J08nY2022-10-251-21/+77
* Add vulnerabilities notebook to FIPS.J08nY2022-10-211-1/+1
* Unify some CVE/CPE-help pandas functions and use them in FIPS.J08nY2022-10-212-3474/+43468
* Add temporal trends notebook to FIPS.J08nY2022-10-211-19/+69801
* Merge branch 'main' into feat/eval-cpe-matchesAdam Janovsky2022-10-194-981/+2099
|\
| * merge fresh mainAdam Janovsky2022-10-192-3/+578
| |\
| | * Add modified sankey algo to references notebook.J08nY2022-10-191-80/+450
| | * Update the final run notebooks and cert_id eval data.J08nY2022-10-101-21/+78
| * | finalize plotting and vuln notebook, add networkx depAdam Janovsky2022-10-192-809/+322
| * | plotting of tablesAdam Janovsky2022-10-101-201/+756
| * | rework vuln. notebookAdam Janovsky2022-10-101-710/+879
| * | introduce scipy dependencyAdam Janovsky2022-10-051-248/+17
| * | user spearman to compute correlations, further enhancesAdam Janovsky2022-10-051-851/+1540
* | | move/update cert_id/cpe validation notebooksAdam Janovsky2022-10-192-4/+495
* | | add latex commands for evaluationAdam Janovsky2022-10-101-7/+15
| |/ |/|
* | Update CPE evaluation datasetAdam Janovsky2022-10-091-14/+31
* | add command for number of converted pdf documentsAdam Janovsky2022-10-051-2/+3
* | Sample (6) missing digests (to have 100) for manual CPE evaluationAdam Janovsky2022-10-051-3/+3
* | add LaTeX commands for OCR success rateAdam Janovsky2022-10-051-58/+72
* | prepare code for CPE manual evaluationAdam Janovsky2022-10-043-17/+135
|/
* Merge pull request #259 from crocs-muni:feat/temporal-trends-notebook-improve...adamjanovsky2022-09-302-509/+1101
|\