diff options
| author | J08nY | 2025-03-12 19:01:43 +0100 |
|---|---|---|
| committer | J08nY | 2025-03-12 19:01:43 +0100 |
| commit | 345d5883e5e75ed02282107127a8e65b67435247 (patch) | |
| tree | d8a0e02575283412d19a46dba426a90f88e4e584 /test/ec/test_curve.py | |
| parent | e4c50355c50934e508d9b6d4a957be17d12d8b25 (diff) | |
| download | pyecsca-345d5883e5e75ed02282107127a8e65b67435247.tar.gz pyecsca-345d5883e5e75ed02282107127a8e65b67435247.tar.zst pyecsca-345d5883e5e75ed02282107127a8e65b67435247.zip | |
Diffstat (limited to 'test/ec/test_curve.py')
| -rw-r--r-- | test/ec/test_curve.py | 3 |
1 files changed, 2 insertions, 1 deletions
diff --git a/test/ec/test_curve.py b/test/ec/test_curve.py index 42bbcf6..fd3625f 100644 --- a/test/ec/test_curve.py +++ b/test/ec/test_curve.py @@ -1,10 +1,11 @@ from binascii import unhexlify + import pytest from pyecsca.ec.coordinates import AffineCoordinateModel from pyecsca.ec.curve import EllipticCurve from pyecsca.ec.error import UnsatisfiedAssumptionError -from pyecsca.ec.mod import Mod, mod +from pyecsca.ec.mod import mod from pyecsca.ec.model import MontgomeryModel from pyecsca.ec.point import Point, InfinityPoint |
