| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Reorder the folders in tools to prepare moving tools/editor | Rémi Verschelde | 2017-02-09 | 1 | -137/+0 |
| * | style: Fix PEP8 blank lines issues in Python files | Rémi Verschelde | 2016-11-01 | 1 | -1/+0 |
| * | style: Fix PEP8 whitespace issues in Python files | Rémi Verschelde | 2016-11-01 | 1 | -19/+19 |
| * | style: Start applying PEP8 to Python files, indentation issues | Rémi Verschelde | 2016-11-01 | 1 | -2/+2 |
| * | Some new icons for visual script and graphs | Daniel J. Ramirez | 2016-08-08 | 1 | -1/+2 |
| * | Added new svgs to pngs exporter | Daniel J. Ramirez | 2016-06-14 | 1 | -0/+137 |
