| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | -Ability to open resources in the same window | Juan Linietsky | 2018-05-17 | 1 | -16/+7 |
| * | Update copyright statements to 2018 | Rémi Verschelde | 2018-01-01 | 1 | -2/+2 |
| * | Use HTTPS URL for Godot's website in the headers | Rémi Verschelde | 2017-08-27 | 1 | -1/+1 |
| * | Added Curve preview thumbnail | Marc Gilleron | 2017-07-02 | 1 | -0/+7 |
| * | Fix curve saving, refined undo/redo | Marc Gilleron | 2017-06-28 | 1 | -2/+0 |
| * | Curve features | Marc Gilleron | 2017-06-26 | 1 | -4/+7 |
| * | Added Curve resource | Marc Gilleron | 2017-06-24 | 1 | -38/+88 |
| * | Removal of InputEvent as built-in Variant type.. | Juan Linietsky | 2017-05-20 | 1 | -1/+1 |
| * | Add a few missing copyright headers | Rémi Verschelde | 2017-04-28 | 1 | -0/+29 |
| * | New particle system, mostly working, some small features missing. | Juan Linietsky | 2017-04-06 | 1 | -0/+66 |
