| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Allow exporting set curve parameters to verify them. | J08nY | 2018-08-14 | 1 | -1/+1 |
| * | Add ECDSA testing to composite curve tests. | J08nY | 2018-08-12 | 1 | -2/+6 |
| * | Add option for cleanup. | J08nY | 2018-07-22 | 1 | -4/+6 |
| * | Add tests of increasingly larger prime R to better understand behavior of impls. | J08nY | 2018-07-16 | 1 | -4/+8 |
| * | Add tests for curve order being a Carmichael pseudoprime. | J08nY | 2018-07-12 | 1 | -0/+5 |
| * | Add ability to skip tests/run only a part of a test suite. | J08nY | 2018-07-05 | 1 | -2/+3 |
| * | Also do composite tests with both keypairs generated on card. | J08nY | 2018-07-04 | 1 | -2/+8 |
| * | Add supersingular curves, do some tests over supersingular and Barreto-Naehri... | J08nY | 2018-07-04 | 1 | -0/+98 |
