| \n", + " | year_from | \n", + "category | \n", + "n_certs | \n", + "eal_number | \n", + "
|---|---|---|---|---|
| 0 | \n", + "1997.0 | \n", + "Access Control Devices and Systems | \n", + "0 | \n", + "NaN | \n", + "
| 1 | \n", + "1997.0 | \n", + "Biometric Systems and Devices | \n", + "0 | \n", + "NaN | \n", + "
| 2 | \n", + "1997.0 | \n", + "Boundary Protection Devices and Systems | \n", + "1 | \n", + "5.000000 | \n", + "
| 3 | \n", + "1997.0 | \n", + "Data Protection | \n", + "0 | \n", + "NaN | \n", + "
| 4 | \n", + "1997.0 | \n", + "Databases | \n", + "0 | \n", + "NaN | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 385 | \n", + "2022.0 | \n", + "Network and Network-Related Devices and Systems | \n", + "12 | \n", + "5.833333 | \n", + "
| 386 | \n", + "2022.0 | \n", + "Operating Systems | \n", + "4 | \n", + "6.500000 | \n", + "
| 387 | \n", + "2022.0 | \n", + "Other Devices and Systems | \n", + "20 | \n", + "4.000000 | \n", + "
| 388 | \n", + "2022.0 | \n", + "Products for Digital Signatures | \n", + "8 | \n", + "5.375000 | \n", + "
| 389 | \n", + "2022.0 | \n", + "Trusted Computing | \n", + "8 | \n", + "7.000000 | \n", + "
390 rows Ă 4 columns
\n", + "