| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | | Unify formula gen and formula tests. | J08nY | 2023-12-05 | 2 | -326/+94 | |
| | | | ||||||
| * | | Integrate formula expansion. | J08nY | 2023-12-05 | 2 | -24/+306 | |
| | | | | | | | | | | | | | | | - Moved into pyecsca.ec.formula subpackage. - Unified formula metrics. - Moved tests into tests with library_formula fixture. - Cleaned up typing. | |||||
| * | | Add Window multiplier with Booth recoding. | J08nY | 2023-12-01 | 4 | -129/+332 | |
| | | | ||||||
| * | | Make RPA-RE work based on the inputs. | J08nY | 2023-11-27 | 1 | -1/+1 | |
| | | | ||||||
| * | | Add Botan x25519 ladder (from curve25519_donna). | J08nY | 2023-11-24 | 3 | -0/+29 | |
| | | | ||||||
| * | | Add assumption to ladders that do not contain Z1. | J08nY | 2023-11-18 | 5 | -0/+5 | |
| | | | ||||||
| * | | Update BoringSSL and IPP. | J08nY | 2023-11-17 | 7 | -0/+60 | |
| | | | ||||||
| * | | Add formulas from GECC. | J08nY | 2023-11-16 | 5 | -0/+56 | |
| | | | ||||||
| * | | Add more formulas to lib db. | J08nY | 2023-11-16 | 11 | -0/+153 | |
| | | | ||||||
| * | | Speedup tests by using faster formulas. | J08nY | 2023-11-16 | 1 | -20/+20 | |
| | | | ||||||
| * | | Add to_model randomized mapping. | J08nY | 2023-11-16 | 4 | -5/+15 | |
| | | | ||||||
| * | | Ditch lib formula tests that are not tests. | J08nY | 2023-11-15 | 1 | -69/+0 | |
| | | | ||||||
| * | | Add SunEC. | J08nY | 2023-11-15 | 13 | -1/+181 | |
| | | | ||||||
| * | | Add NSS. | J08nY | 2023-11-14 | 3 | -0/+29 | |
| | | | ||||||
| * | | Add OpenSSL. | J08nY | 2023-11-10 | 7 | -0/+89 | |
| | | | ||||||
| * | | Add secp256k1 formulas. | J08nY | 2023-11-10 | 7 | -2/+91 | |
| | | | ||||||
| * | | Add BoringSSL P224 formulas. | J08nY | 2023-11-10 | 6 | -11/+72 | |
| | | | ||||||
| * | | Add more formulas from BouncyCastle. | J08nY | 2023-11-10 | 13 | -15/+284 | |
| | | | ||||||
| * | | Add formula similarity metric. | J08nY | 2023-11-10 | 4 | -0/+60 | |
| | | | ||||||
| * | | Fix assumption eval. | J08nY | 2023-11-07 | 1 | -0/+7 | |
| | | | | | | | | | Fixes #53. | |||||
| * | | Fix codestyle. | J08nY | 2023-10-26 | 1 | -2/+2 | |
| | | | ||||||
| * | | Make RPA-RE precompute the distinguishing tree. | J08nY | 2023-10-26 | 1 | -12/+23 | |
| | | | ||||||
| * | | Add trace_set repr test. | J08nY | 2023-10-25 | 1 | -2/+28 | |
| |/ | ||||||
| * | Add trace transform function. | J08nY | 2023-10-16 | 1 | -0/+12 | |
| | | ||||||
| * | Add "astype" to trace. | J08nY | 2023-10-16 | 1 | -0/+6 | |
| | | ||||||
| * | Merge pull request #50 from Tomko10/fix/test-target-import | Ján Jančár | 2023-10-15 | 1 | -1/+1 | |
| |\ | | | | | Fix import error in test_target.py | |||||
| | * | fix: Moved exception import from file scope to function | Tomáš Jusko | 2023-10-15 | 1 | -1/+1 | |
| | | | ||||||
| * | | Ditch the Optionals. | J08nY | 2023-10-14 | 2 | -21/+23 | |
| | | | | | | | | | Fixes #47. | |||||
| * | | Make stuff picklable. | J08nY | 2023-10-14 | 5 | -0/+50 | |
| | | | | | | | | | Fixes #45. | |||||
| * | | Add trace stretch function. | J08nY | 2023-10-13 | 1 | -1/+9 | |
| | | | ||||||
| * | | Speedup rolling_mean computation. | J08nY | 2023-10-13 | 1 | -1/+1 | |
| | | | ||||||
| * | | Fix HDF5 tracesets to allow more than 8k traces. | J08nY | 2023-10-11 | 2 | -8/+8 | |
| | | | ||||||
| * | | Do not print full perf logs in pyinstrument. | J08nY | 2023-10-06 | 1 | -1/+1 | |
| | | | ||||||
| * | | Add Comb multipliers. | J08nY | 2023-10-04 | 2 | -2/+11 | |
| | | | ||||||
| * | | Add fullprecomp multiplier. | J08nY | 2023-10-04 | 2 | -3/+11 | |
| | | | ||||||
| * | | Fix ZVP perf. | J08nY | 2023-10-02 | 1 | -2/+3 | |
| | | | ||||||
| * | | Allow to compute non-affine factor set. | J08nY | 2023-10-02 | 1 | -3/+7 | |
| | | | ||||||
| * | | Split to_affine map to factor_set computation, fix mypy. | J08nY | 2023-10-02 | 1 | -31/+96 | |
| | | | ||||||
| * | | Add filtering of non-homogeneous polynomials | vojtechsu | 2023-10-02 | 1 | -4/+6 | |
| | | | ||||||
| * | | Merge pull request #42 from Tomko10/feat/pearson-corr-coef | Ján Jančár | 2023-09-30 | 1 | -0/+64 | |
| |\ \ | | | | | | | Pearson correlation coefficient | |||||
| | * | | fix: PR requested changes | Tomáš Jusko | 2023-09-30 | 1 | -11/+1 | |
| | | | | ||||||
| | * | | feat: Added GPU Pearson corr coefficient tests | Tomáš Jusko | 2023-09-30 | 1 | -0/+74 | |
| | |/ | ||||||
| * | | Fix ZVP perf. | J08nY | 2023-09-30 | 1 | -1/+1 | |
| | | | ||||||
| * | | Unify unroll and unroll with names. | J08nY | 2023-09-30 | 1 | -18/+18 | |
| | | | ||||||
| * | | Add filtering of RPA polynomials | vojtechsu | 2023-09-29 | 1 | -14/+14 | |
| | | | ||||||
| * | | Add special cases to ZVP point construction. | J08nY | 2023-09-26 | 2 | -4/+6 | |
| | | | ||||||
| * | | Fix ZVP perf script. | J08nY | 2023-09-23 | 2 | -4/+4 | |
| | | | ||||||
| * | | Fix affine formula unrolling. | J08nY | 2023-09-21 | 1 | -17/+18 | |
| | | | ||||||
| * | | Add to_affine mapping option to ZVP. | J08nY | 2023-09-21 | 1 | -49/+42 | |
| |/ | ||||||
| * | Merge pull request #38 from Tomko10/feat/stacked-perf-test | Ján Jančár | 2023-09-20 | 1 | -18/+87 | |
| |\ | | | | | Chunked GPU calculation | |||||
