aboutsummaryrefslogtreecommitdiffhomepage
path: root/test (follow)
Commit message (Collapse)AuthorAgeFilesLines
...
* | Unify formula gen and formula tests.J08nY2023-12-052-326/+94
| |
* | Integrate formula expansion.J08nY2023-12-052-24/+306
| | | | | | | | | | | | | | - Moved into pyecsca.ec.formula subpackage. - Unified formula metrics. - Moved tests into tests with library_formula fixture. - Cleaned up typing.
* | Add Window multiplier with Booth recoding.J08nY2023-12-014-129/+332
| |
* | Make RPA-RE work based on the inputs.J08nY2023-11-271-1/+1
| |
* | Add Botan x25519 ladder (from curve25519_donna).J08nY2023-11-243-0/+29
| |
* | Add assumption to ladders that do not contain Z1.J08nY2023-11-185-0/+5
| |
* | Update BoringSSL and IPP.J08nY2023-11-177-0/+60
| |
* | Add formulas from GECC.J08nY2023-11-165-0/+56
| |
* | Add more formulas to lib db.J08nY2023-11-1611-0/+153
| |
* | Speedup tests by using faster formulas.J08nY2023-11-161-20/+20
| |
* | Add to_model randomized mapping.J08nY2023-11-164-5/+15
| |
* | Ditch lib formula tests that are not tests.J08nY2023-11-151-69/+0
| |
* | Add SunEC.J08nY2023-11-1513-1/+181
| |
* | Add NSS.J08nY2023-11-143-0/+29
| |
* | Add OpenSSL.J08nY2023-11-107-0/+89
| |
* | Add secp256k1 formulas.J08nY2023-11-107-2/+91
| |
* | Add BoringSSL P224 formulas.J08nY2023-11-106-11/+72
| |
* | Add more formulas from BouncyCastle.J08nY2023-11-1013-15/+284
| |
* | Add formula similarity metric.J08nY2023-11-104-0/+60
| |
* | Fix assumption eval.J08nY2023-11-071-0/+7
| | | | | | | | Fixes #53.
* | Fix codestyle.J08nY2023-10-261-2/+2
| |
* | Make RPA-RE precompute the distinguishing tree.J08nY2023-10-261-12/+23
| |
* | Add trace_set repr test.J08nY2023-10-251-2/+28
|/
* Add trace transform function.J08nY2023-10-161-0/+12
|
* Add "astype" to trace.J08nY2023-10-161-0/+6
|
* Merge pull request #50 from Tomko10/fix/test-target-importJán Jančár2023-10-151-1/+1
|\ | | | | Fix import error in test_target.py
| * fix: Moved exception import from file scope to functionTomáš Jusko2023-10-151-1/+1
| |
* | Ditch the Optionals.J08nY2023-10-142-21/+23
| | | | | | | | Fixes #47.
* | Make stuff picklable.J08nY2023-10-145-0/+50
| | | | | | | | Fixes #45.
* | Add trace stretch function.J08nY2023-10-131-1/+9
| |
* | Speedup rolling_mean computation.J08nY2023-10-131-1/+1
| |
* | Fix HDF5 tracesets to allow more than 8k traces.J08nY2023-10-112-8/+8
| |
* | Do not print full perf logs in pyinstrument.J08nY2023-10-061-1/+1
| |
* | Add Comb multipliers.J08nY2023-10-042-2/+11
| |
* | Add fullprecomp multiplier.J08nY2023-10-042-3/+11
| |
* | Fix ZVP perf.J08nY2023-10-021-2/+3
| |
* | Allow to compute non-affine factor set.J08nY2023-10-021-3/+7
| |
* | Split to_affine map to factor_set computation, fix mypy.J08nY2023-10-021-31/+96
| |
* | Add filtering of non-homogeneous polynomialsvojtechsu2023-10-021-4/+6
| |
* | Merge pull request #42 from Tomko10/feat/pearson-corr-coefJán Jančár2023-09-301-0/+64
|\ \ | | | | | | Pearson correlation coefficient
| * | fix: PR requested changesTomáš Jusko2023-09-301-11/+1
| | |
| * | feat: Added GPU Pearson corr coefficient testsTomáš Jusko2023-09-301-0/+74
| |/
* | Fix ZVP perf.J08nY2023-09-301-1/+1
| |
* | Unify unroll and unroll with names.J08nY2023-09-301-18/+18
| |
* | Add filtering of RPA polynomialsvojtechsu2023-09-291-14/+14
| |
* | Add special cases to ZVP point construction.J08nY2023-09-262-4/+6
| |
* | Fix ZVP perf script.J08nY2023-09-232-4/+4
| |
* | Fix affine formula unrolling.J08nY2023-09-211-17/+18
| |
* | Add to_affine mapping option to ZVP.J08nY2023-09-211-49/+42
|/
* Merge pull request #38 from Tomko10/feat/stacked-perf-testJán Jančár2023-09-201-18/+87
|\ | | | | Chunked GPU calculation