| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | anomalous112.csv | 189 | logplain |
| -rw-r--r-- | anomalous128.csv | 212 | logplain |
| -rw-r--r-- | anomalous160.csv | 261 | logplain |
| -rw-r--r-- | anomalous192.csv | 309 | logplain |
| -rw-r--r-- | anomalous224.csv | 357 | logplain |
| -rw-r--r-- | anomalous256.csv | 405 | logplain |
| -rw-r--r-- | anomalous320.csv | 500 | logplain |
| -rw-r--r-- | anomalous384.csv | 597 | logplain |
| -rw-r--r-- | anomalous512.csv | 789 | logplain |
| -rw-r--r-- | anomalous521.csv | 806 | logplain |
| -rw-r--r-- | curves.xml | 2421 | logplain |
| -rw-r--r-- | miyaji128a1.csv | 214 | logplain |
| -rw-r--r-- | miyaji128a2.csv | 214 | logplain |
| -rw-r--r-- | miyaji128b1.csv | 214 | logplain |
| -rw-r--r-- | miyaji128b2.csv | 214 | logplain |
