summaryrefslogtreecommitdiff
path: root/dist/ECTester.jar
blob: 8119521081a34311fc647f2f6fa471247d00aa9c (plain)
ofshex dumpascii
0000 50 4b 03 04 0a 00 00 08 00 00 c3 99 a2 4a 00 00 00 00 00 00 00 00 00 00 00 00 09 00 04 00 4d 45 PK...........J................ME
0020 54 41 2d 49 4e 46 2f fe ca 00 00 50 4b 03 04 0a 00 00 08 00 00 c2 99 a2 4a 7d 3e 3c 75 27 01 00 TA-INF/....PK...........J}><u'..
0040 00 27 01 00 00 14 00 00 00 4d 45 54 41 2d 49 4e 46 2f 4d 41 4e 49 46 45 53 54 2e 4d 46 4d 61 6e .'.......META-INF/MANIFEST.MFMan
0060 69 66 65 73 74 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0d 0a 41 6e 74 2d 56 65 72 73 69 6f 6e 3a ifest-Version:.1.0..Ant-Version:
0080 20 41 70 61 63 68 65 20 41 6e 74 20 31 2e 39 2e 34 0d 0a 43 72 65 61 74 65 64 2d 42 79 3a 20 31 .Apache.Ant.1.9.4..Created-By:.1
00a0 2e 38 2e 30 5f 31 32 31 2d 38 75 31 32 31 2d 62 31 33 2d 34 2e 31 2d 62 31 33 20 28 4f 72 61 63 .8.0_121-8u121-b13-4.1-b13.(Orac
00c0 6c 65 20 43 6f 72 70 6f 72 61 74 69 6f 6e 29 0d 0a 58 2d 43 4f 4d 4d 45 4e 54 3a 20 4d 61 69 6e le.Corporation)..X-COMMENT:.Main
00e0 2d 43 6c 61 73 73 20 77 69 6c 6c 20 62 65 20 61 64 64 65 64 20 61 75 74 6f 6d 61 74 69 63 61 6c -Class.will.be.added.automatical
0100 6c 79 20 62 79 20 62 75 69 6c 64 0d 0a 4d 61 69 6e 2d 43 6c 61 73 73 3a 20 63 7a 2e 63 72 63 73 ly.by.build..Main-Class:.cz.crcs
0120 2e 65 63 74 65 73 74 65 72 2e 72 65 61 64 65 72 2e 45 43 54 65 73 74 65 72 0d 0a 43 6c 61 73 73 .ectester.reader.ECTester..Class
0140 2d 50 61 74 68 3a 20 6c 69 62 2f 6a 63 61 72 64 73 69 6d 2d 33 2e 30 2e 34 2d 53 4e 41 50 53 48 -Path:.lib/jcardsim-3.0.4-SNAPSH
0160 4f 54 2e 6a 61 72 20 6c 69 62 2f 63 6f 6d 6d 6f 6e 73 2d 63 6c 69 2d 31 2e 33 2e 31 2e 6a 61 72 OT.jar.lib/commons-cli-1.3.1.jar
0180 0d 0a 0d 0a 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 03 00 ....PK........,..J..............
01a0 00 00 63 7a 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 08 ..cz/PK........,..J.............
01c0 00 00 00 63 7a 2f 63 72 63 73 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 ...cz/crcs/PK........,..J.......
01e0 00 00 00 00 00 11 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 50 4b 03 04 0a 00 .........cz/crcs/ectester/PK....
0200 00 08 00 00 40 09 93 4a 00 00 00 00 00 00 00 00 00 00 00 00 18 00 00 00 63 7a 2f 63 72 63 73 2f ....@..J................cz/crcs/
0220 65 63 74 65 73 74 65 72 2f 61 70 70 6c 65 74 2f 50 4b 03 04 0a 00 00 08 00 00 46 95 8e 4a 00 00 ectester/applet/PK........F..J..
0240 00 00 00 00 00 00 00 00 00 00 16 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 ..............cz/crcs/ectester/d
0260 61 74 61 2f 50 4b 03 04 0a 00 00 08 00 00 24 b3 a1 4a 00 00 00 00 00 00 00 00 00 00 00 00 20 00 ata/PK........$..J..............
0280 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 61 6e 6f 6d 61 6c 6f 75 ..cz/crcs/ectester/data/anomalou
02a0 73 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 s/PK........,..J................
02c0 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 62 72 61 69 6e 70 6f 6f 6c 2f cz/crcs/ectester/data/brainpool/
02e0 50 4b 03 04 0a 00 00 08 00 00 47 95 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 1e 00 00 00 63 7a PK........G..J................cz
0300 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 69 6e 76 61 6c 69 64 2f 50 4b 03 04 /crcs/ectester/data/invalid/PK..
0320 0a 00 00 08 00 00 c3 99 a2 4a 00 00 00 00 00 00 00 00 00 00 00 00 28 00 00 00 63 7a 2f 63 72 63 .........J............(...cz/crc
0340 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 69 6e 76 61 6c 69 64 2f 62 72 61 69 6e 70 6f 6f s/ectester/data/invalid/brainpoo
0360 6c 2f 50 4b 03 04 0a 00 00 08 00 00 c3 99 a2 4a 00 00 00 00 00 00 00 00 00 00 00 00 23 00 00 00 l/PK...........J............#...
0380 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 69 6e 76 61 6c 69 64 2f 6e 69 cz/crcs/ectester/data/invalid/ni
03a0 73 74 2f 50 4b 03 04 0a 00 00 08 00 00 c3 99 a2 4a 00 00 00 00 00 00 00 00 00 00 00 00 23 00 00 st/PK...........J............#..
03c0 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 69 6e 76 61 6c 69 64 2f 73 .cz/crcs/ectester/data/invalid/s
03e0 65 63 67 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 1b 00 ecg/PK........,..J..............
0400 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 6e 69 73 74 2f 50 4b 03 ..cz/crcs/ectester/data/nist/PK.
0420 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 1f 00 00 00 63 7a 2f 63 72 .......,..J................cz/cr
0440 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 6e 6f 6e 70 72 69 6d 65 2f 50 4b 03 04 0a 00 cs/ectester/data/nonprime/PK....
0460 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 1b 00 00 00 63 7a 2f 63 72 63 73 2f ....,..J................cz/crcs/
0480 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 73 65 63 67 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e ectester/data/secg/PK........,..
04a0 4a 00 00 00 00 00 00 00 00 00 00 00 00 1b 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 J................cz/crcs/ecteste
04c0 72 2f 64 61 74 61 2f 74 65 73 74 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 r/data/test/PK........,..J......
04e0 00 00 00 00 00 00 25 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f ......%...cz/crcs/ectester/data/
0500 74 65 73 74 2f 62 72 61 69 6e 70 6f 6f 6c 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 test/brainpool/PK........,..J...
0520 00 00 00 00 00 00 00 00 00 20 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 .............cz/crcs/ectester/da
0540 74 61 2f 74 65 73 74 2f 6e 69 73 74 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 ta/test/nist/PK........,..J.....
0560 00 00 00 00 00 00 00 20 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 ...........cz/crcs/ectester/data
0580 2f 74 65 73 74 2f 73 65 63 67 2f 50 4b 03 04 0a 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 /test/secg/PK........,..J.......
05a0 00 00 00 00 00 1c 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 64 61 74 61 2f 77 .........cz/crcs/ectester/data/w
05c0 72 6f 6e 67 2f 50 4b 03 04 0a 00 00 08 00 00 65 95 a1 4a 00 00 00 00 00 00 00 00 00 00 00 00 18 rong/PK........e..J.............
05e0 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 72 65 61 64 65 72 2f 50 4b 03 04 0a ...cz/crcs/ectester/reader/PK...
0600 00 00 08 00 00 2c 86 8e 4a 00 00 00 00 00 00 00 00 00 00 00 00 1b 00 00 00 63 7a 2f 63 72 63 73 .....,..J................cz/crcs
0620 2f 65 63 74 65 73 74 65 72 2f 72 65 61 64 65 72 2f 65 63 2f 50 4b 03 04 0a 00 00 08 00 00 65 95 /ectester/reader/ec/PK........e.
0640 a1 4a 75 d9 48 a9 ea 1d 00 00 ea 1d 00 00 2c 00 00 00 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 .Ju.H.........,...cz/crcs/ectest
0660 65 72 2f 61 70 70 6c 65 74 2f 45 43 4b 65 79 47 65 6e 65 72 61 74 6f 72 2e 63 6c 61 73 73 ca fe er/applet/ECKeyGenerator.class..
0680 ba be 00 00 00 34 00 f9 0a 00 42 00 92 07 00 93 09 00 41 00 94 07 00 95 0a 00 04 00 96 0a 00 04 .....4....B.......A.............
06a0 00 97 0a 00 04 00 98 0a 00 04 00 99 07 00 9a 07 00 9b 0a 00 0a 00 9c 0a 00 9d 00 9e 07 00 9f 0b ................................
06c0 00 a0 00 a1 0b 00 a2 00 a1 0a 00 41 00 a3 0a 00 41 00 a4 0a 00 0d 00 a5 0a 00 0d 00 a6 0a 00 41 ...........A....A..............A
06e0 00 a7 0a 00 41 00 a8 0a 00 41 00 a9 0a 00 0d 00 aa 07 00 ab 07 00 ac 0b 00 18 00 ad 0b 00 19 00 ....A....A......................
0700 ad 0a 00 ae 00 af 0b 00 18 00 b0 0b 00 19 00 b0 0b 00 18 00 b1 0b 00 19 00 b1 0b 00 18 00 b2 0b ................................
0720 00 19 00 b2 0b 00 18 00 b3 0b 00 19 00 b3 0b 00 18 00 b4 0b 00 19 00 b4 0b 00 18 00 b5 0b 00 19 ................................
0740 00 b5 0a 00 ae 00 b6 0b 00 18 00 b7 0b 00 19 00 b7 0b 00 19 00 b8 0b 00 18 00 b9 0a 00 ba 00 bb ................................
0760 0a 00 41 00 bc 0b 00 18 00 bd 0b 00 19 00 bd 0b 00 18 00 be 0a 00 ae 00 bf 0b 00 19 00 be 0b 00 ..A.............................
0780 18 00 c0 0b 00 19 00 c0 0b 00 18 00 c1 0b 00 19 00 c1 0b 00 18 00 c2 0b 00 19 00 c2 0b 00 18 00 ................................
07a0 c3 0b 00 19 00 c3 0b 00 18 00 c4 0b 00 19 00 c4 0b 00 18 00 c5 0b 00 19 00 c6 07 00 c7 07 00 c8 ................................
07c0 01 00 02 73 77 01 00 01 53 01 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 04 43 6f 64 65 01 ...sw...S...<init>...()V...Code.
07e0 00 0f 4c 69 6e 65 4e 75 6d 62 65 72 54 61 62 6c 65 01 00 12 4c 6f 63 61 6c 56 61 72 69 61 62 6c ..LineNumberTable...LocalVariabl
0800 65 54 61 62 6c 65 01 00 04 74 68 69 73 01 00 28 4c 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 eTable...this..(Lcz/crcs/ecteste
0820 72 2f 61 70 70 6c 65 74 2f 45 43 4b 65 79 47 65 6e 65 72 61 74 6f 72 3b 01 00 0c 61 6c 6c 6f 63 r/applet/ECKeyGenerator;...alloc
0840 61 74 65 50 61 69 72 01 00 1f 28 42 53 29 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 atePair...(BS)Ljavacard/security
0860 2f 4b 65 79 50 61 69 72 3b 01 00 02 63 65 01 00 29 4c 6a 61 76 61 63 61 72 64 2f 66 72 61 6d 65 /KeyPair;...ce..)Ljavacard/frame
0880 77 6f 72 6b 2f 43 61 72 64 52 75 6e 74 69 6d 65 45 78 63 65 70 74 69 6f 6e 3b 01 00 08 6b 65 79 work/CardRuntimeException;...key
08a0 43 6c 61 73 73 01 00 01 42 01 00 09 6b 65 79 4c 65 6e 67 74 68 01 00 09 65 63 4b 65 79 50 61 69 Class...B...keyLength...ecKeyPai
08c0 72 01 00 1b 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 01 r...Ljavacard/security/KeyPair;.
08e0 00 0d 53 74 61 63 6b 4d 61 70 54 61 62 6c 65 07 00 95 07 00 9a 07 00 9b 01 00 09 63 6c 65 61 72 ..StackMapTable............clear
0900 50 61 69 72 01 00 1f 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 Pair...(Ljavacard/security/KeyPa
0920 69 72 3b 42 29 53 01 00 07 6b 65 79 70 61 69 72 01 00 03 6b 65 79 01 00 0c 67 65 6e 65 72 61 74 ir;B)S...keypair...key...generat
0940 65 50 61 69 72 01 00 1e 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 ePair...(Ljavacard/security/KeyP
0960 61 69 72 3b 29 53 01 00 08 73 65 74 43 75 72 76 65 01 00 22 28 4c 6a 61 76 61 63 61 72 64 2f 73 air;)S...setCurve.."(Ljavacard/s
0980 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 42 5b 42 53 29 53 01 00 05 63 75 72 76 65 01 00 ecurity/KeyPair;B[BS)S...curve..
09a0 06 62 75 66 66 65 72 01 00 02 5b 42 01 00 06 6f 66 66 73 65 74 01 00 23 28 4c 6a 61 76 61 63 61 .buffer...[B...offset..#(Ljavaca
09c0 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 42 53 5b 42 53 29 53 01 00 06 70 61 rd/security/KeyPair;BS[BS)S...pa
09e0 72 61 6d 73 01 00 24 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 rams..$(Ljavacard/security/KeyPa
0a00 69 72 3b 42 42 53 5b 42 53 29 53 01 00 06 6c 65 6e 67 74 68 01 00 06 6d 61 73 6b 65 64 01 00 03 ir;BBS[BS)S...length...masked...
0a20 61 6c 67 01 00 09 70 61 72 61 6d 4d 61 73 6b 01 00 0c 63 6f 72 72 75 70 74 43 75 72 76 65 01 00 alg...paramMask...corruptCurve..
0a40 23 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 53 42 5b #(Ljavacard/security/KeyPair;SB[
0a60 42 53 29 53 01 00 0d 63 6f 72 72 75 70 74 50 61 72 61 6d 73 01 00 0a 63 6f 72 72 75 70 74 69 6f BS)S...corruptParams...corruptio
0a80 6e 01 00 24 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b n..$(Ljavacard/security/KeyPair;
0aa0 42 53 42 5b 42 53 29 53 01 00 0c 73 65 74 50 61 72 61 6d 65 74 65 72 01 00 24 28 4c 6a 61 76 61 BSB[BS)S...setParameter..$(Ljava
0ac0 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 42 53 5b 42 53 53 29 53 01 00 card/security/KeyPair;BS[BSS)S..
0ae0 01 69 01 00 02 69 31 01 00 02 69 32 01 00 02 69 33 01 00 01 6b 01 00 0b 65 63 50 75 62 6c 69 63 .i...i1...i2...i3...k...ecPublic
0b00 4b 65 79 01 00 1f 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 45 43 50 75 62 6c 69 Key...Ljavacard/security/ECPubli
0b20 63 4b 65 79 3b 01 00 0c 65 63 50 72 69 76 61 74 65 4b 65 79 01 00 20 4c 6a 61 76 61 63 61 72 64 cKey;...ecPrivateKey...Ljavacard
0b40 2f 73 65 63 75 72 69 74 79 2f 45 43 50 72 69 76 61 74 65 4b 65 79 3b 01 00 05 70 61 72 61 6d 01 /security/ECPrivateKey;...param.
0b60 00 04 64 61 74 61 07 00 ab 07 00 ac 01 00 10 73 65 74 45 78 74 65 72 6e 61 6c 43 75 72 76 65 01 ..data.........setExternalCurve.
0b80 00 22 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 53 5b ."(Ljavacard/security/KeyPair;S[
0ba0 42 53 29 53 01 00 08 69 6e 42 75 66 66 65 72 01 00 08 69 6e 4f 66 66 73 65 74 01 00 0b 70 61 72 BS)S...inBuffer...inOffset...par
0bc0 61 6d 4c 65 6e 67 74 68 01 00 0f 65 78 70 6f 72 74 50 61 72 61 6d 65 74 65 72 01 00 0c 6f 75 74 amLength...exportParameter...out
0be0 70 75 74 42 75 66 66 65 72 01 00 0c 6f 75 74 70 75 74 4f 66 66 73 65 74 01 00 10 65 78 70 6f 72 putBuffer...outputOffset...expor
0c00 74 50 61 72 61 6d 65 74 65 72 73 01 00 03 6c 65 6e 01 00 09 63 6f 70 79 43 75 72 76 65 01 00 3d tParameters...len...copyCurve..=
0c20 28 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 4c 6a 61 76 (Ljavacard/security/KeyPair;Ljav
0c40 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 3b 53 5b 42 53 29 53 01 00 04 acard/security/KeyPair;S[BS)S...
0c60 66 72 6f 6d 01 00 02 74 6f 01 00 05 67 65 74 53 57 01 00 03 28 29 53 01 00 0a 53 6f 75 72 63 65 from...to...getSW...()S...Source
0c80 46 69 6c 65 01 00 13 45 43 4b 65 79 47 65 6e 65 72 61 74 6f 72 2e 6a 61 76 61 0c 00 45 00 46 01 File...ECKeyGenerator.java..E.F.
0ca0 00 1a 6a 61 76 61 63 61 72 64 2f 66 72 61 6d 65 77 6f 72 6b 2f 49 53 4f 37 38 31 36 0c 00 43 00 ..javacard/framework/ISO7816..C.
0cc0 44 01 00 19 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 4b 65 79 50 61 69 72 0c 00 45 D...javacard/security/KeyPair..E
0ce0 00 c9 0c 00 ca 00 cb 0c 00 cc 00 cd 0c 00 ce 00 46 01 00 13 6a 61 76 61 2f 6c 61 6e 67 2f 45 78 ................F...java/lang/Ex
0d00 63 65 70 74 69 6f 6e 01 00 27 6a 61 76 61 63 61 72 64 2f 66 72 61 6d 65 77 6f 72 6b 2f 43 61 72 ception..'javacard/framework/Car
0d20 64 52 75 6e 74 69 6d 65 45 78 63 65 70 74 69 6f 6e 0c 00 cf 00 8f 07 00 d0 0c 00 d1 00 5e 01 00 dRuntimeException............^..
0d40 21 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 65 72 2f 61 70 70 6c 65 74 2f 45 43 5f 43 6f 6e 73 !cz/crcs/ectester/applet/EC_Cons
0d60 74 73 07 00 d2 0c 00 d3 00 46 07 00 d4 0c 00 5f 00 65 0c 00 5f 00 67 0c 00 d5 00 d6 0c 00 d7 00 ts.......F....._.e.._.g.........
0d80 d8 0c 00 71 00 72 0c 00 6c 00 70 0c 00 85 00 65 0c 00 d9 00 da 01 00 1d 6a 61 76 61 63 61 72 64 ...q.r..l.p....e........javacard
0da0 2f 73 65 63 75 72 69 74 79 2f 45 43 50 75 62 6c 69 63 4b 65 79 01 00 1e 6a 61 76 61 63 61 72 64 /security/ECPublicKey...javacard
0dc0 2f 73 65 63 75 72 69 74 79 2f 45 43 50 72 69 76 61 74 65 4b 65 79 0c 00 db 00 dc 07 00 dd 0c 00 /security/ECPrivateKey..........
0de0 de 00 df 0c 00 e0 00 e1 0c 00 e0 00 e2 0c 00 e3 00 dc 0c 00 e4 00 dc 0c 00 e5 00 dc 0c 00 e6 00 ................................
0e00 dc 0c 00 e7 00 e8 0c 00 e9 00 e1 0c 00 ea 00 dc 0c 00 eb 00 dc 07 00 ec 0c 00 ed 00 e1 0c 00 80 ................................
0e20 00 65 0c 00 ee 00 e8 0c 00 ef 00 8f 0c 00 f0 00 f1 0c 00 f2 00 e8 0c 00 f3 00 e8 0c 00 f4 00 e8 .e..............................
0e40 0c 00 f5 00 e8 0c 00 f6 00 8f 0c 00 f7 00 e8 0c 00 f8 00 e8 01 00 26 63 7a 2f 63 72 63 73 2f 65 ......................&cz/crcs/e
0e60 63 74 65 73 74 65 72 2f 61 70 70 6c 65 74 2f 45 43 4b 65 79 47 65 6e 65 72 61 74 6f 72 01 00 10 ctester/applet/ECKeyGenerator...
0e80 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 01 00 05 28 42 53 29 56 01 00 09 67 65 74 50 75 java/lang/Object...(BS)V...getPu
0ea0 62 6c 69 63 01 00 1f 28 29 4c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 50 75 62 6c blic...()Ljavacard/security/Publ
0ec0 69 63 4b 65 79 3b 01 00 0a 67 65 74 50 72 69 76 61 74 65 01 00 20 28 29 4c 6a 61 76 61 63 61 72 icKey;...getPrivate...()Ljavacar
0ee0 64 2f 73 65 63 75 72 69 74 79 2f 50 72 69 76 61 74 65 4b 65 79 3b 01 00 0a 67 65 6e 4b 65 79 50 d/security/PrivateKey;...genKeyP
0f00 61 69 72 01 00 09 67 65 74 52 65 61 73 6f 6e 01 00 1e 63 7a 2f 63 72 63 73 2f 65 63 74 65 73 74 air...getReason...cz/crcs/ectest
0f20 65 72 2f 61 70 70 6c 65 74 2f 45 43 55 74 69 6c 01 00 0c 6b 65 79 70 61 69 72 43 68 65 63 6b 01 er/applet/ECUtil...keypairCheck.
0f40 00 1b 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 50 75 62 6c 69 63 4b 65 79 01 00 08 ..javacard/security/PublicKey...
0f60 63 6c 65 61 72 4b 65 79 01 00 1c 6a 61 76 61 63 61 72 64 2f 73 65 63 75 72 69 74 79 2f 50 72 69 clearKey...javacard/security/Pri
0f80 76 61 74 65 4b 65 79 01 00 0c 67 65 74 43 75 72 76 65 54 79 70 65 01 00 04 28 42 29 42 01 00 11 vateKey...getCurveType...(B)B...
0fa0 67 65 74 43 75 72 76 65 50 61 72 61 6d 65 74 65 72 01 00 08 28 42 53 5b 42 53 29 53 01 00 10 63 getCurveParameter...(BS[BS)S...c
0fc0 6f 72 72 75 70 74 50 61 72 61 6d 65 74 65 72 01 00 08 28 53 5b 42 53 53 29 53 01 00 0a 73 65 74 orruptParameter...(S[BSS)S...set
0fe0 46 69 65 6c 64 46 50 01 00 07 28 5b 42 53 53 29 56 01 00 17 6a 61 76 61 63 61 72 64 2f 66 72 61 FieldFP...([BSS)V...javacard/fra
1000 6d 65 77 6f 72 6b 2f 55 74 69 6c 01 00 09 6d 61 6b 65 53 68 6f 72 74 01 00 05 28 42 42 29 53 01 mework/Util...makeShort...(BB)S.
1020 00 0b 73 65 74 46 69 65 6c 64 46 32 4d 01 00 04 28 53 29 56 01 00 06 28 53 53 53 29 56 01 00 04 ..setFieldF2M...(S)V...(SSS)V...
1040 73 65 74 41 01 00 04 73 65 74 42 01 00 04 73 65 74 47 01 00 04 73 65 74 52 01 00 08 67 65 74 53 setA...setB...setG...setR...getS
