| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fix invalid points in the invalid test suite (some were not padded). | J08nY | 2019-03-07 | 1 | -1/+1 |
| | | |||||
| * | Fix some keys in invalid test suite, add "random" test option. | J08nY | 2019-03-06 | 1 | -2/+2 |
| | | |||||
| * | Some fixes in wrong test suite, better ordering of tests. | J08nY | 2019-03-04 | 1 | -4/+9 |
| | | |||||
| * | Add better semi-random generation of inputs in tests. | J08nY | 2019-03-04 | 1 | -1/+1 |
| | | |||||
| * | Allow endless ECDSA and ECDH running, add info on test options to help. | J08nY | 2019-02-25 | 1 | -1/+1 |
| | | |||||
| * | Add option for cleanup. | J08nY | 2018-07-22 | 1 | -3/+16 |
| | | |||||
| * | Add testing of previous prime R to wrong test suite. | J08nY | 2018-07-05 | 1 | -4/+16 |
| | | |||||
| * | Add ability to skip tests/run only a part of a test suite. | J08nY | 2018-07-05 | 1 | -1/+0 |
| | | |||||
| * | Add supersingular curves, do some tests over supersingular and ↵ | J08nY | 2018-07-04 | 1 | -0/+203 |
| Barreto-Naehrig curves. | |||||
